Size guide

SIZE CHART
My underbust in cm 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102
corresponding size 80 85 90 95 100 105 110 115
My chest circumference in cm AT 77-79 82-84 87/89 92/94 97/99
B 79-81 84/86 89/91 94/96 99/101 104/106 109/111 114/116
VS 81-83 86/88 91/93 96/98 101/103 106/108 111/113 116/118
D 83-85 88/90 93/95 98/100 103/105 108/110 113/115 118/120
E 85-87 90/92 95/97 100/102 105/107 110/112 115/117 120/122
F 87-89 92/97 97/99 102/104 107/109 112/114 117/119 122/124
G 89-91 94-96 99-10 104/106 109/111 114/116 119/121 124/126
H 91-93 96-98 101-103 106-108
I 93-95 98-100 103-105 108-110
Panties, thongs, shortys, nighties
Hip circumference(3) 83-88 89-94 95-100 101-106 107-112 113-118 119-124
Size S M I XL XXL XXXL XXXXL
K
kk
INTERNATIONAL CORRESPONDENCE
FRANCE EUROPE UK/USA ITALY
80 65 30
85 70 32 1
90 75 34 2
95 80 36 3
100 85 38 4
105 90 40 5
110 95 42
115 100 44
hh

INTERNATIONAL CORRESPONDENCE

INTERNATIONAL FRANCE EUROPE UK USA ITALY
XS 36 34 8 4 40
S 38 36 10 6 42
M 40 38 12 8 44
I 42 40 14 10 46
XL 44 42 16 12 48
XXL 46 44 18 14 50
XXXL 48 46 20 16 52
XXXXL 50 48 22 18 54